
My car was sold at the Buggy Bank for $21,500 in only 19 days.
Original AdvertisingI am the original owner,well maintained, records available, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2014 Toyota Tacoma Access Cab
Price Sold: | $21,500 | |||||||||||||||||||||||||
Asking: | $24,500 | |||||||||||||||||||||||||
Days to Sell: | 19 | |||||||||||||||||||||||||
Date Sold: | 2022/06/15 | |||||||||||||||||||||||||
VIN#: | 5TFTU4GN3EX053526 | |||||||||||||||||||||||||
Mileage: | 67,199 | |||||||||||||||||||||||||
Color: | Green | |||||||||||||||||||||||||
Engine: | V6, 4.0 Liter | |||||||||||||||||||||||||
Trans: | Automatic, 5-Spd | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848